Date | Place | Method | ||
---|---|---|---|---|
04/07/2004 | Walworth, St Peter | 5012 | Boston Alliance Major | |
06/07/2004 | Shoreditch, St Leonard | 5040 | Ladybank Surprise Royal | |
08/07/2004 | Pebworth, St Peter | 5040 | Boston Surprise Royal | |
09/07/2004 | Welshpool, St Mary | 5088 | Ipswich Surprise Major | |
09/07/2004 | Eardisland, St Mary the Virgin | 5088 | Watford Surprise Major | |
03/08/2004 | Shoreditch, St Leonard | 5040 | Hillingdon Surprise Maximus | |
05/08/2004 | Carrickfergus, St Nicholas | 5024 | Cooktown Orchid Delight Major | |
30/08/2004 | Orwell, St Andrew | 5024 | Warwickshire Surprise Major | |
04/09/2004 | Kingston, St James | 5040 | Isle of Purbeck Surprise Royal | |
07/10/2004 | Barton Seagrave, St Botolph | 5024 | Dorking Surprise Major | |
26/10/2004 | Georgeham, St George | 5120 | Devon Surprise Major | |
04/11/2004 | Augusta, Church of the Good Shepherd | 5024 | Robert's Wilde Bells Surprise Major | |
20/11/2004 | Kalamazoo, Dewing Hall, Kalamazoo College | 5024 | St Clement's College Bob Major | |
20/11/2004 | Westbourne, St John the Baptist | 5152 | Sussex Delight Major | |
20/11/2004 | Broughton, St Peter | 5056 | Keele University Delight Major | |
20/11/2004 | Sutton cum Lound, St Bartholomew | 5184 | Worthington Surprise Major | |
20/11/2004 | Privett, Holy Trinity | 5024 | Privett Surprise Major | |
21/11/2004 | Kalamazoo, Stetson Chapel, Kalamazoo College | 5088 | Michigan Delight Major | |
23/11/2004 | Barton Seagrave, St Botolph | 5024 | Gainsborough Surprise Major | |
28/12/2004 | Loughborough, All Saints | 5040 | Loughborough Delight Royal | |
01/01/2005 | Datchworth, All Saints | 5040 | Spliced Treble Dodging Minor | |
03/01/2005 | Crick, St Margaret of Antioch | 5024 | Petworth Surprise Major | |
04/01/2005 | Shoreditch, St Leonard | 5040 | Quenby Hall Surprise Maximus | |
20/02/2005 | Shoreditch, St Leonard | 5040 | Thwaites Surprise Royal | |
05/03/2005 | West Ham, All Saints | 5120 | Cat's-Eye Surprise Royal | |
15/03/2005 | Shoreditch, St Leonard | 5000 | Attenborough Surprise Royal | |
10/04/2005 | Rushden, St Mary | 5024 | Rushden Surprise Major | |
16/04/2005 | Warnham, St Margaret | 5160 | Aldergrove Surprise Royal | |
17/04/2005 | Shoreditch, St Leonard | 5000 | Tintern Surprise Royal | |
03/05/2005 | Shoreditch, St Leonard | 5000 | Iodine Surprise Royal | |
07/06/2005 | Shoreditch, St Leonard | 5040 | Mirfield Surprise Royal | |
09/06/2005 | Orwell, St Andrew | 5024 | Quedgeley Surprise Major | |
11/06/2005 | Northallerton, All Saints | 5002 | Euler Surprise Royal | |
02/07/2005 | Barking, St Margaret | 5088 | Cosgreave Delight Major | |
08/07/2005 | Bamburgh, St Aidan | 5024 | Bamburgh Surprise Major | |
10/07/2005 | Burnley, St Peter | 5056 | Victoria Alliance Royal | |
20/10/2005 | Wandsworth, Holy Trinity | 5152 | King Ranch Surprise Major | |
05/11/2005 | Pettistree, SS Peter & Paul | 5040 | York Surprise Minor | |
18/11/2005 | Bermondsey, St James | 5024 | Trafalgar Surprise Major | |
19/11/2005 | Petworth, St Mary | 5056 | Meldreth Delight Major | |
19/11/2005 | Haslemere, St Bartholomew | 5040 | Black Sheep Surprise Royal | |
19/11/2005 | Basingstoke, St Michael | 5024 | Basingstoke Surprise Major | |
19/11/2005 | Allendale, St Cuthbert | 5056 | Dereham Surprise Major | |
20/11/2005 | Spitalfields, Christ Church | 5024 | Hackington Surprise Major | |
24/11/2005 | Stamford Hill, St Ann | 5184 | James College Surprise Major | |
03/12/2005 | St Neots, St Mary | 5000 | Maoile Lunndaidh Surprise Royal | |
04/12/2005 | Houston, St Thomas | 5088 | Longhorn Delight Major | |
06/12/2005 | Texarkana, First Presbyterian Church | 5024 | Pleasant Grove Surprise Major | |
13/12/2005 | Augusta, Church of the Good Shepherd | 5088 | Augusta Delight Major | |
22/12/2005 | Shoreditch, St Leonard | 5088 | Rook and Gaskill Surprise Major | |
03/01/2006 | Shoreditch, St Leonard | 5040 | Nobottle Surprise Royal | |
17/01/2006 | Shoreditch, St Leonard | 5040 | Puddingdale Surprise Royal | |
21/01/2006 | Kettering, SS Peter & Paul | 5040 | Lyme Surprise Maximus | |
26/01/2006 | Shoreditch, St Leonard | 5024 | Vanbrugh College Surprise Major | |
28/01/2006 | Gosforth, All Saints | 5040 | Ibestoche Surprise Royal | |
14/02/2006 | Pinhoe, St Michael & All Angels | 5088 | Gadebridge Surprise Major | |
19/02/2006 | Shoreditch, St Leonard | 5040 | Valley Surprise Royal | |
11/03/2006 | Beverley, Minster church of St John the Evangelist | 5040 | Beverley Minster Delight Royal | |
11/03/2006 | Eaton Socon, St Mary | 5184 | Brereton Surprise Major | |
23/03/2006 | Wandsworth, Holy Trinity | 5056 | Fort Sumter Surprise Major | |
01/04/2006 | Thrapston, St James | 5024 | Yeoveney Surprise Major | |
04/04/2006 | Shoreditch, St Leonard | 5040 | Savernake Surprise Royal | |
09/04/2006 | Shoreditch, St Leonard | 5040 | Jacobstowe Surprise Royal | |
17/04/2006 | Kettering, SS Peter & Paul | 5040 | Finisterre Surprise Royal | |
02/05/2006 | Shoreditch, St Leonard | 5000 | Usselby Surprise Royal | |
25/05/2006 | Shoreditch, St Leonard | 5120 | Shambles Surprise Major | |
11/06/2006 | Barton Seagrave, St Botolph | 5088 | Idle Surprise Major | |
18/06/2006 | Shoreditch, St Leonard | 5040 | Queniborough Surprise Royal | |
30/06/2006 | Barrow Gurney, SS Mary the Virgin & Edward King & Martyr | 5152 | Twoone Delight Major | |
06/07/2006 | Huntsham, All Saints | 5056 | Huntsham Surprise Major | |
07/07/2006 | Torquay, Babbacombe, All Saints | 5056 | Babbacombe Surprise Major | |
08/07/2006 | Allendale, St Cuthbert | 5088 | Allendale Delight Major | |
27/07/2006 | Willesden, St Mary | 5024 | Golden Pippin Delight Major | |
06/08/2006 | East Raynham, St Mary | 5152 | East Raynham Surprise Major | |
19/08/2006 | Chiswick, St Nicholas | 5024 | St Mary Abbots Delight Major | |
02/09/2006 | Stepney, St George in the East | 5024 | Stepney Surprise Major | |
16/09/2006 | Kettering, SS Peter & Paul | 5040 | Overie Surprise Maximus | |
21/09/2006 | Slough, St Mary | 5040 | Scarletwell Surprise Royal | |
02/10/2006 | Ballylesson, Holy Trinity | 5088 | Ireland Surprise Major | |
17/10/2006 | Shoreditch, St Leonard | 5000 | Shooting Star Surprise Royal |
Copyright © 2025 · All Rights Reserved · srcy.org.uk