Date | Place | Method | ||
---|---|---|---|---|
19/09/1992 | Usk, St Mary | 5088 | Usk Surprise Major | |
03/10/1992 | St Neots, St Mary | 5040 | Goldsborough Surprise Royal | |
20/11/1992 | Bermondsey, St James | 5088 | Bermondsey Surprise Major | |
21/11/1992 | Bexley, St Mary | 5088 | Lewisham District Surprise Major | |
21/11/1992 | Greasley, St Mary | 5120 | Tyseley Surprise Major | |
21/11/1992 | Thatcham, St Mary | 5040 | Quidhampton Surprise Royal | |
01/12/1992 | Shoreditch, St Leonard | 5376 | Redchurch Surprise Major | |
12/01/1993 | Spitalfields, Christ Church | 5152 | Gold Surprise Major | |
14/02/1993 | Palmers Green, 33 Osborne Road | 5040 | Osborne Surprise Royal | |
02/03/1993 | West Ham, All Saints | 5000 | Dumfries Surprise Royal | |
12/04/1993 | Kingston upon Hull, Most Holy & Undivided Trinity | 5040 | Humberside Surprise Maximus | |
06/07/1993 | West Ham, All Saints | 5040 | Usborne Surprise Royal | |
09/07/1993 | Thorncombe, St Mary | 5024 | Scandium Surprise Major | |
10/07/1993 | Okehampton, All Saints | 5184 | Okehampton Surprise Major | |
27/07/1993 | Spitalfields, Christ Church | 5152 | Leo Surprise Major | |
03/08/1993 | West Ham, All Saints | 5000 | Oxcombe Surprise Royal | |
07/09/1993 | Poplar, All Saints | 5040 | Trevithick Surprise Royal | |
11/09/1993 | Ruislip, St Martin | 5152 | Ruislip Surprise Major | |
13/09/1993 | Barnes, St Mary | 5184 | Virgo Surprise Major | |
02/10/1993 | Stepney, St George in the East | 5024 | Libra Surprise Major | |
05/10/1993 | Poplar, All Saints | 5000 | Gosforth Surprise Royal | |
11/11/1993 | Willesden, St Mary | 5024 | Scorpio Surprise Major | |
14/11/1993 | Mayfield, St Dunstan | 5056 | Americium Surprise Major | |
19/11/1993 | Bermondsey, St James | 5184 | Californium Surprise Major | |
19/11/1993 | Highclere, St Michael and All Angels | 5056 | Highclere Surprise Major | |
21/11/1993 | Harlington, SS Peter & Paul | 5152 | Lead Surprise Major | |
21/11/1993 | Trumpington, St Mary & Michael | 5024 | Zed Surprise Major | |
23/11/1993 | Spitalfields, Christ Church | 5152 | Indium Surprise Major | |
11/12/1993 | Goring on Thames, St Thomas of Canterbury | 5152 | Thorium Surprise Major | |
20/12/1993 | Shoreditch, St Leonard | 5152 | Sagittarius Surprise Major | |
04/01/1994 | West Ham, All Saints | 5000 | Hodson Surprise Royal | |
06/01/1994 | Bow, St Mary at Bow | 5120 | Capricorn Surprise Major | |
04/02/1994 | Spitalfields, Christ Church | 5152 | Spitalfields Surprise Major | |
05/02/1994 | Bow, St Mary at Bow | 5056 | Stratford Surprise Major | |
12/02/1994 | Petworth, St Mary | 5056 | Turquoise Surprise Major | |
17/02/1994 | Streatham, St Leonard | 5184 | Aquarius Surprise Major | |
19/02/1994 | Horsham, St Mary the Virgin | 5400 | Zamora Surprise Royal | |
27/02/1994 | Oldham, St Mary the Virgin | 5040 | Quedgeley Surprise Maximus | |
01/03/1994 | West Ham, All Saints | 5040 | Xinia Surprise Royal | |
12/03/1994 | Bury St Edmunds, St Mary | 5040 | Jaywick Surprise Royal | |
14/03/1994 | Shoreditch, St Leonard | 5120 | Shoreditch Surprise Major | |
19/03/1994 | Hitchin, St Mary | 5040 | Walsworth Surprise Royal | |
24/03/1994 | Poplar, All Saints | 5024 | Pisces Surprise Major | |
16/04/1994 | Watford, St Mary | 5040 | Cashmore Surprise Royal | |
03/05/1994 | West Ham, All Saints | 5040 | Catcliffe Surprise Royal | |
05/05/1994 | West Ham, All Saints | 5024 | Taurus Surprise Major | |
13/05/1994 | Spitalfields, Christ Church | 5152 | Bismuth Surprise Major | |
22/05/1994 | Potterton, Buttery Wells Farm | 5184 | Potterton Delight Major | |
04/06/1994 | Hendon, Sunderland, St Ignatius the Martyr | 5152 | Sunderland Delight Major | |
05/06/1994 | Houghton le Spring, St Michael and All Angels | 5152 | Majestic Surprise Major | |
07/06/1994 | West Ham, All Saints | 5000 | Jericho Surprise Royal | |
09/06/1994 | Lambeth, St John the Evangelist | 5152 | Gemini Surprise Major | |
19/06/1994 | St Albans, St Peter | 5040 | Argyll Surprise Royal | |
26/06/1994 | Bradford, St Peter | 5040 | Vercellis Surprise Maximus | |
14/07/1994 | City of London, St Botolph Without | 5120 | Cancer Surprise Major | |
02/08/1994 | West Ham, All Saints | 5120 | Maryland Surprise Royal | |
14/08/1994 | Spitalfields, Christ Church | 5152 | Ytterbium Surprise Major | |
25/08/1994 | City of London, St Olave | 5024 | Aries Surprise Major | |
06/09/1994 | West Ham, All Saints | 5040 | Aylsham Surprise Royal | |
22/09/1994 | City of London, St Andrew, Holborn | 5088 | Jupiter Surprise Major | |
04/10/1994 | West Ham, All Saints | 5000 | Vicuna Surprise Royal | |
15/10/1994 | Skipton in Craven, Holy Trinity | 5120 | Yorkhouse Surprise Major | |
16/10/1994 | Blackburn, Cathedral Church of St Mary the Virgin | 5040 | Kirton Surprise Royal | |
20/10/1994 | Bow, St Mary at Bow | 5120 | Metis Surprise Major | |
22/10/1994 | Rayleigh, Holy Trinity | 5024 | Essex Surprise Major | |
24/10/1994 | Marsham, All Saints | 5152 | Hewetson Delight Major | |
25/10/1994 | Beetley, St Mary Magdalene | 5024 | Hydrogen Surprise Major | |
12/11/1994 | Lydd, All Saints | 5120 | Catechol Surprise Major | |
17/11/1994 | Spitalfields, Christ Church | 5152 | Adrastea Surprise Major | |
18/11/1994 | Bermondsey, St James | 5040 | Cumberland Alliance Major | |
19/11/1994 | Hursley, All Saints | 5040 | Upton Surprise Royal | |
20/11/1994 | Leighton Buzzard, All Saints | 5040 | Southdown Delight Maximus | |
03/12/1994 | Shoreditch, St Leonard | 5056 | Clothworkers Surprise Major | |
03/12/1994 | Rickmansworth, St Mary the Virgin | 5000 | Antrim Surprise Royal | |
03/12/1994 | Slough, St Mary | 5120 | Fussell Surprise Royal | |
03/01/1995 | Shoreditch, St Leonard | 5184 | Eaton Surprise Maximus | |
21/01/1995 | Over, St Mary the Virgin | 5152 | Moulton Surprise Major | |
26/01/1995 | Shoreditch, St Leonard | 5120 | Bart's Betrayed Profundus Surprise Major | |
04/02/1995 | Streatham, St Leonard | 5088 | Streatham Surprise Major | |
06/02/1995 | Spitalfields, Christ Church | 5056 | Tellurium Surprise Major |
Copyright © 2025 · All Rights Reserved · srcy.org.uk