Date | Place | Method | ||
---|---|---|---|---|
07/03/1978 | Shoreditch, St Leonard | 5040 | Lyddington Surprise Maximus | |
04/04/1978 | Shoreditch, St Leonard | 5038 | Reading Surprise Maximus | |
06/06/1978 | Shoreditch, St Leonard | 5280 | Barford Surprise Maximus | |
05/09/1978 | Shoreditch, St Leonard | 5024 | Brystol Alliance Maximus | |
26/09/1978 | Shoreditch, St Leonard | 5042 | Winchester Surprise Maximus | |
24/10/1978 | Shoreditch, St Leonard | 5042 | Holywell Delight Maximus | |
06/02/1979 | Shoreditch, St Leonard | 5280 | Glasgow Little Surprise Maximus | |
03/04/1979 | Shoreditch, St Leonard | 5088 | Yarmouth Surprise Maximus | |
01/05/1979 | Shoreditch, St Leonard | 5088 | Shoreditch Delight Maximus | |
03/07/1979 | Shoreditch, St Leonard | 5280 | Buckinghamshire Surprise Maximus | |
17/07/1979 | Shoreditch, St Leonard | 5184 | Cornwall Surprise Major | |
21/07/1979 | Burton upon Trent, St Paul | 5040 | Staffordshire Surprise Royal | |
04/09/1979 | Shoreditch, St Leonard | 5088 | Cornwall Surprise Maximus | |
02/10/1979 | Shoreditch, St Leonard | 5040 | Lutterworth Surprise Maximus | |
20/10/1979 | Eccleston, St Mary the Virgin | 5152 | Johannesburg Surprise Major | |
27/11/1979 | Shoreditch, St Leonard | 5088 | Belfast Surprise Major | |
01/12/1979 | Brighton, St Peter | 5040 | Pontefract Surprise Royal | |
05/02/1980 | Shoreditch, St Leonard | 5016 | Double Coslany Court Bob Maximus | |
04/03/1980 | Shoreditch, St Leonard | 5088 | Haggerston Surprise Maximus | |
22/04/1980 | Shoreditch, St Leonard | 5120 | Araucaria Delight Major | |
06/05/1980 | Shoreditch, St Leonard | 5280 | Bristol Little Surprise Maximus | |
10/06/1980 | Shoreditch, St Leonard | 5042 | Zelah Surprise Maximus | |
05/08/1980 | Shoreditch, St Leonard | 5040 | Conisbrough Surprise Maximus | |
20/09/1980 | Macclesfield, Christ Church | 5040 | Superlative No.2 Surprise Royal | |
07/10/1980 | Shoreditch, St Leonard | 5040 | Avon Delight Maximus | |
11/10/1980 | Edenbridge, SS Peter & Paul | 5152 | Erith Surprise Major | |
11/11/1980 | Shoreditch, St Leonard | 5040 | Albanian Surprise Royal | |
16/12/1980 | Shoreditch, St Leonard | 5152 | Queensbridge Delight Major | |
17/01/1981 | Spitalfields, Christ Church | 5088 | Spitalfields Delight Major | |
03/03/1981 | Shoreditch, St Leonard | 5040 | Spitalfields Delight Maximus | |
31/03/1981 | Shoreditch, St Leonard | 5000 | Lockington Surprise Royal | |
21/04/1981 | Shoreditch, St Leonard | 5056 | Edmundsbury Surprise Major | |
05/05/1981 | Shoreditch, St Leonard | 5040 | Oxfordshire Surprise Maximus | |
07/07/1981 | Shoreditch, St Leonard | 5040 | Middlesex Little Surprise Maximus | |
18/07/1981 | Nottingham, St Mary the Virgin | 5042 | Aldenham Surprise Maximus | |
02/08/1981 | Spitalfields, Christ Church | 5152 | Sandringham Surprise Major | |
18/08/1981 | Shoreditch, St Leonard | 5002 | Rutland Surprise Royal | |
01/09/1981 | Shoreditch, St Leonard | 5090 | Hoxton Surprise Maximus | |
20/10/1981 | Shoreditch, St Leonard | 5040 | Sawley Surprise Maximus | |
03/11/1981 | Shoreditch, St Leonard | 5088 | Wembley Surprise Maximus | |
17/11/1981 | Shoreditch, St Leonard | 5280 | Virginia Surprise Maximus | |
01/12/1981 | Shoreditch, St Leonard | 5088 | Eldon Surprise Maximus | |
19/12/1981 | Kettering, SS Peter & Paul | 5088 | Barnwell Delight Maximus | |
02/02/1982 | Westminster, St Margaret | 5040 | Luton Surprise Royal | |
06/06/1982 | Shoreditch, St Leonard | 5000 | Spitalfields Delight Royal | |
27/11/1982 | Stratford upon Avon, Holy Trinity | 5040 | Stratford-upon-Avon Surprise Royal | |
04/01/1983 | Shoreditch, St Leonard | 5280 | Fleet Surprise Maximus | |
01/02/1983 | Shoreditch, St Leonard | 5088 | Premiere Surprise Maximus | |
01/03/1983 | Shoreditch, St Leonard | 5040 | Tewkesbury Surprise Maximus | |
03/05/1983 | Shoreditch, St Leonard | 5088 | Quebec Surprise Maximus | |
02/08/1983 | Shoreditch, St Leonard | 5280 | Daresbury Surprise Maximus | |
06/09/1983 | Shoreditch, St Leonard | 5016 | Broadgate Alliance Maximus | |
18/10/1983 | Shoreditch, St Leonard | 5088 | Xavier Surprise Maximus | |
19/11/1983 | Greenwich, St Alfege | 5040 | Langley Surprise Royal | |
06/12/1983 | Shoreditch, St Leonard | 5088 | Fenchurch Surprise Maximus | |
03/01/1984 | Shoreditch, St Leonard | 5040 | Ribbleton Surprise Maximus | |
21/01/1984 | West Ham, All Saints | 5080 | Clyde Surprise Royal | |
04/02/1984 | Greenwich, St Alfege | 5040 | Middlesex Surprise Royal | |
25/02/1984 | Shoreditch, St Leonard | 5040 | Orion Surprise Maximus | |
03/07/1984 | Shoreditch, St Leonard | 5184 | Zanussi Surprise Maximus | |
07/08/1984 | Shoreditch, St Leonard | 5040 | Xenia Surprise Maximus | |
04/09/1984 | Shoreditch, St Leonard | 5040 | Illinois Surprise Maximus | |
02/10/1984 | Shoreditch, St Leonard | 5088 | Kingshurst Surprise Maximus | |
17/11/1984 | Beddington, St Mary | 5000 | Vermuyden Surprise Royal | |
30/11/1984 | City of London, St Andrew, Holborn | 5152 | Queenborough Surprise Major | |
05/03/1985 | Shoreditch, St Leonard | 5040 | Elcombe Surprise Maximus | |
30/04/1985 | Shoreditch, St Leonard | 5042 | Jedburgh Surprise Maximus | |
04/06/1985 | Shoreditch, St Leonard | 5040 | Goscote Surprise Maximus | |
30/07/1985 | Shoreditch, St Leonard | 5040 | Verona Surprise Maximus | |
06/08/1985 | Shoreditch, St Leonard | 5040 | Moorgate Surprise Maximus | |
03/09/1985 | Shoreditch, St Leonard | 5088 | Dodleston Surprise Maximus | |
01/10/1985 | Shoreditch, St Leonard | 5040 | Ashton Surprise Maximus | |
05/10/1985 | Poplar, Isle of Dogs, Church of Christ and St John | 5024 | Montgomery Surprise Major | |
05/11/1985 | Shoreditch, St Leonard | 5040 | Utah Surprise Maximus | |
16/11/1985 | Stepney, St Dunstan | 5040 | Kesgrave Surprise Royal | |
16/11/1985 | Harborne, St Peter | 5152 | Nailstone Surprise Major | |
03/12/1985 | Shoreditch, St Leonard | 5040 | Horsleydown Surprise Royal | |
04/03/1986 | Shoreditch, St Leonard | 5040 | Horsleydown Surprise Maximus | |
01/04/1986 | Shoreditch, St Leonard | 5040 | Carlisle Surprise Royal | |
13/06/1986 | Watford, 15 Harford Drive | 5152 | Elmodesham Surprise Major |
Copyright © 2025 · All Rights Reserved · srcy.org.uk