Date | Place | Method | ||
---|---|---|---|---|
29/04/2012 | Holybourne, The Church of the Holy Rood | 5184 | Frodsham Surprise Major | |
19/05/2012 | Reading, St Giles | 5056 | St Giles Surprise Major | |
09/06/2012 | Huntsham, All Saints | 5088 | Golden Delight Major | |
06/07/2012 | Douglas, St George | 5040 | Elizabeth R Surprise Royal | |
12/07/2012 | Saltby, St Peter | 5040 | York Surprise Royal | |
13/07/2012 | Quorn, St Bartholomew | 5056 | Quorn Surprise Major | |
14/07/2012 | Knighton, St Mary Magdalene | 5056 | Farleigh Surprise Major | |
17/07/2012 | Shoreditch, St Leonard | 5000 | Old Surprise Royal | |
05/09/2012 | Barton Seagrave, St Botolph | 5088 | China Delight Major | |
11/09/2012 | Barton Seagrave, St Botolph | 5056 | Quince Delight Major | |
04/11/2012 | Wye, SS Gregory & Martin | 5120 | Naccolt Surprise Royal | |
06/11/2012 | Shoreditch, St Leonard | 5040 | Jamboree Surprise Royal | |
15/11/2012 | Carshalton, All Saints | 5088 | Isca Surprise Major | |
18/11/2012 | Bluntisham, St Mary | 5088 | Terrific Surprise Major | |
12/01/2013 | Redhill, St John the Evangelist | 5024 | Exhibition Surprise Major | |
31/01/2013 | Barton Seagrave, St Botolph | 5056 | Ullswater Surprise Major | |
19/02/2013 | Barton Seagrave, St Botolph | 5088 | Runnymede Surprise Major | |
11/04/2013 | Spitalfields, Christ Church | 5088 | Huguenot Surprise Major | |
23/04/2013 | Shoreditch, St Leonard | 5184 | St George's Surprise Major | |
20/07/2013 | Hurstpierpoint, Holy Trinity | 5120 | Bognor Beach Sand Castle Delight Major | |
27/07/2013 | Frensham, St Mary | 5056 | Frensham Surprise Major | |
05/09/2013 | Spitalfields, Christ Church | 5184 | Eyton RA Delight Major | |
21/09/2013 | Spalding, SS Mary and Nicolas | 5184 | Dore Surprise Major | |
14/10/2013 | Greyabbey, St Saviour | 5040 | Old Lincoln Surprise Minor | |
14/10/2013 | Greyabbey, St Saviour | 5040 | Warkworth Surprise Minor | |
27/10/2013 | Holybourne, Holy Rood | 5024 | Positronium Surprise Major | |
16/11/2013 | Kettering, SS Peter & Paul | 5040 | Wye Surprise Royal | |
16/11/2013 | Swaffham Bulbeck, St Mary | 5152 | Black Five Delight Major | |
23/11/2013 | Wallingford, St Mary le More | 5040 | Hillingdon Surprise Royal | |
24/11/2013 | Holybourne, The Church of the Holy Rood | 5056 | Frindsbury Surprise Major | |
28/12/2013 | Basingstoke, All Saints | 5152 | Arcadia Surprise Major | |
19/01/2014 | Barton Seagrave, St Botolph | 5024 | Epiphany Delight Major | |
01/02/2014 | City of London, St Dunstan in the West | 5040 | Braunstone Surprise Royal | |
01/02/2014 | Stepney, St George in the East | 5056 | Lutterworth Surprise Major | |
05/03/2014 | Fulbourn, St Vigor | 5184 | Barnsley Surprise Major | |
09/03/2014 | Portsmouth, St Agatha | 5152 | Vancouver Surprise Major | |
12/04/2014 | Shrivenham, St Andrew | 5040 | Dalton in Furness Surprise Royal | |
24/04/2014 | Waldron, All Saints | 5056 | Verrecchia Surprise Major | |
10/05/2014 | Basingstoke, All Saints | 5184 | Deva Surprise Major | |
07/06/2014 | Worth, St Nicholas | 5040 | Doubles and Minor | |
13/06/2014 | Spitalfields, Christ Church | 5152 | Amersham Surprise Major | |
26/06/2014 | Bow, St Mary at Bow | 5056 | Tavistock Surprise Major | |
12/07/2014 | Kirtlington, St Mary the Virgin | 5024 | Chiltern Surprise Major | |
15/07/2014 | Barton Seagrave, St Botolph | 5088 | Orpington Surprise Major | |
27/07/2014 | Weston Super Mare, St John the Baptist | 5088 | Sumorsaete Ealle Delight Major | |
05/08/2014 | Barton Seagrave, St Botolph | 5024 | Witney Surprise Major | |
18/10/2014 | Enniskillen, Cathedral Church of St Macartan | 5040 | Riggwelter Surprise Royal | |
20/10/2014 | Greyabbey, St Saviour | 5040 | Balmoral Delight Minor | |
21/10/2014 | Barton Seagrave, St Botolph | 5024 | Barton Delight Major | |
14/11/2014 | Newcastle upon Tyne, St John the Baptist | 5152 | Burnopfield Delight Major | |
15/11/2014 | Abbots Bromley, St Nicholas | 5088 | Staffordshire Surprise Major | |
15/11/2014 | Birling, All Saints | 5056 | Kinver Surprise Major | |
26/11/2014 | Barton Seagrave, St Botolph | 5056 | Piddington Surprise Major | |
27/11/2014 | Wandsworth, Holy Trinity | 5152 | Conisbrough Castle Surprise Major | |
25/01/2015 | Basingstoke, All Saints | 5120 | Malpas Surprise Major | |
22/02/2015 | Holybourne, The Church of the Holy Rood | 5088 | Yokefleet Surprise Major | |
26/02/2015 | Barton Seagrave, St Botolph | 5010 | Century Alliance Major | |
07/03/2015 | Abingdon, St Helen | 5040 | Genesis Surprise Royal | |
07/03/2015 | Basingstoke, All Saints | 5088 | Iodine Surprise Major | |
13/03/2015 | Meldreth, Holy Trinity | 5024 | Arthingworth Surprise Major | |
19/04/2015 | Oxford, St Thomas | 5160 | Essex Surprise Royal | |
28/04/2015 | Spitalfields, Christ Church | 5024 | Boulogne Eastern Surprise Major | |
30/07/2015 | Stepney, St George in the East | 5056 | Baltimore Surprise Major | |
18/08/2015 | Barton Seagrave, St Botolph | 5012 | Zion Alliance Major | |
29/08/2015 | Thetford, St Peter | 5184 | Thetford Surprise Major | |
03/09/2015 | Spitalfields, Christ Church | 5088 | Tales From The Crypt Surprise Major | |
09/09/2015 | Chiddingfold, St Mary | 5056 | Your Majesty's Delight Major | |
10/10/2015 | Basingstoke, All Saints | 5120 | Magnesium Surprise Major | |
31/10/2015 | Liss, St Mary | 5056 | Kalium Surprise Major | |
06/11/2015 | Spitalfields, Christ Church | 5088 | Spitalfields Crypt Trust Surprise Major | |
21/11/2015 | Ashtead, St Giles | 5152 | Apple Delight Major | |
21/11/2015 | Northfleet, St Botolph | 5088 | Denford Surprise Major | |
21/11/2015 | Shepton Beauchamp, St Michael | 5040 | Hengrove Surprise Royal | |
22/11/2015 | Basingstoke, All Saints | 5152 | Aardvark Surprise Major | |
22/11/2015 | Castor, St Kyneburgha | 5152 | Winlaton Delight Major | |
01/01/2016 | Basingstoke, St Michael | 5088 | Holmium Surprise Major | |
17/01/2016 | Chelsea, Old Church, All Saints | 5096 | Hill Ridware Alliance Major | |
13/02/2016 | Alderney, Wells House | 5040 | St Clements College Bob Minor | |
10/04/2016 | Bassaleg, St Basil | 5056 | Snowdrift Surprise Major | |
10/04/2016 | Holybourne, Holy Rood | 5120 | Stoke Surprise Major |
Copyright © 2025 · All Rights Reserved · srcy.org.uk