| Date | Place | Method | ||
|---|---|---|---|---|
| 17/01/2009 | Streatham, St Leonard | 5184 | Ankh-Morpork Surprise Major | |
| 12/02/2009 | City of London, St Giles | 5024 | Queen Camel Surprise Major | |
| 13/02/2009 | Spitalfields, Christ Church | 5056 | Ruby Surprise Major | |
| 21/02/2009 | Kettering, SS Peter & Paul | 5040 | Medeshamstede Surprise Royal | |
| 28/02/2009 | Sapcote, All Saints | 5000 | Rams Head Surprise Royal | |
| 13/03/2009 | Steyning, SS Andrew & Cuthman | 5088 | West Sussex Delight Major | |
| 26/03/2009 | Orwell, St Andrew | 5056 | Orwell Delight Major | |
| 19/04/2009 | Shoreditch, St Leonard | 5040 | Nazaret Surprise Royal | |
| 06/06/2009 | Stepney, St George in the East | 5056 | Kirkby-in-Ashfield Surprise Major | |
| 18/06/2009 | Shoreditch, St Leonard | 5120 | Sagarmatha Surprise Major | |
| 05/07/2009 | Wigton, St Mary | 5152 | Traditional Cumberland Sausage Delight Major | |
| 16/07/2009 | Barton Seagrave, St Botolph | 5184 | Anniversary Delight Major | |
| 16/07/2009 | Willesden, St Mary | 5024 | Layerthorpe Surprise Major | |
| 17/09/2009 | Shoreditch, St Leonard | 5088 | Dame Vera Delight Major | |
| 14/10/2009 | Holywood, SS Philip & James | 5120 | Holywood Surprise Major | |
| 18/10/2009 | Shoreditch, St Leonard | 5040 | Witherslack Hall Surprise Royal | |
| 20/10/2009 | Shoreditch, St Leonard | 5040 | Aachen Surprise Royal | |
| 21/10/2009 | Orwell, St Andrew | 5056 | Shincliffe Surprise Major | |
| 11/11/2009 | Augusta, Church of the Good Shepherd | 5088 | Cantigny Delight Major | |
| 17/11/2009 | Augusta, Church of the Good Shepherd | 5056 | Summerville Delight Major | |
| 19/11/2009 | Spitalfields, Christ Church | 5024 | Golden Heart Surprise Major | |
| 21/11/2009 | Kettering, SS Peter & Paul | 5040 | Whitwick Surprise Royal | |
| 21/11/2009 | Knebworth, SS Mary & Thomas a Becket | 5152 | Jubilee Surprise Major | |
| 23/11/2009 | Northallerton, All Saints | 5040 | Quakers Friars Surprise Royal | |
| 29/11/2009 | St Albans, St Peter | 5040 | Anniversary Delight Royal | |
| 02/01/2010 | Wanstead, Christ Church | 5024 | Fordington Surprise Major | |
| 21/01/2010 | Shoreditch, St Leonard | 5088 | Fork Handles Surprise Major | |
| 16/02/2010 | Shoreditch, St Leonard | 5040 | Zeolite Surprise Royal | |
| 18/02/2010 | Pimlico, St Saviour | 5088 | Pimlico Delight Major | |
| 11/04/2010 | Campton, All Saints | 5024 | Campton Delight Major | |
| 17/04/2010 | Spitalfields, Christ Church | 5024 | Derby Surprise Major | |
| 15/05/2010 | Kettering, SS Peter & Paul | 5040 | Jeremiah Surprise Royal | |
| 15/06/2010 | Limehouse, St Anne | 5000 | Fulletby Surprise Royal | |
| 20/06/2010 | Shoreditch, St Leonard | 5040 | Quarto Surprise Royal | |
| 02/07/2010 | Barton Seagrave, St Botolph | 5024 | Fifty Surprise Major | |
| 04/07/2010 | Dordrecht, 't Klockhuys | 5152 | Dordrecht Delight Major | |
| 06/07/2010 | Shoreditch, St Leonard | 5040 | Quiriac Surprise Royal | |
| 20/07/2010 | Shoreditch, St Leonard | 5000 | Totterdown Surprise Royal | |
| 24/07/2010 | Barton Seagrave, St Botolph | 5056 | Seventy Delight Major | |
| 24/07/2010 | Southam, St James | 5184 | Southam Delight Major | |
| 03/08/2010 | Shoreditch, St Leonard | 5040 | Nunney Castle Surprise Royal | |
| 15/08/2010 | Shoreditch, St Leonard | 5040 | Mudford Surprise Royal | |
| 17/08/2010 | Barton Seagrave, St Botolph | 5088 | Silver Delight Major | |
| 07/09/2010 | Shoreditch, St Leonard | 5040 | Kelfield Surprise Maximus | |
| 13/10/2010 | Holywood, SS Philip & James | 5088 | Dunville VC Surprise Major | |
| 15/10/2010 | Enniskillen, Cathdral of St Macartan | 5002 | Bristol Surpise Royal | |
| 17/10/2010 | Greyabbey, St Saviour | 5040 | Bellfast Surprise Minor | |
| 21/10/2010 | Barton Seagrave, St Botolph | 5024 | Diamond Delight Major | |
| 21/10/2010 | Stamford Hill, St Ann | 5088 | Appletree Village Surprise Major | |
| 20/11/2010 | Chiddingstone, St Mary | 5184 | Oxney Surprise Major | |
| 20/11/2010 | Kettering, SS Peter & Paul | 5040 | Stanford Hall Surprise Royal | |
| 20/11/2010 | Streatham, St Leonard | 5056 | Ephebe Surprise Major | |
| 28/11/2010 | Hendersonville, St James | 5056 | Blue Ridge Carolina Surprise Major | |
| 15/01/2011 | Great Berkhamsted, St Peter | 5056 | Wadenhoe Surprise Major | |
| 19/01/2011 | Orwell, St Andrew | 5056 | Onnum Surprise Major | |
| 22/01/2011 | Kettering, SS Peter & Paul | 5040 | Fifty Fifty Surprise Royal | |
| 04/03/2011 | Pimlico, St Saviour | 5088 | Nettleham Surprise Major | |
| 05/03/2011 | Spitalfields, Christ Church | 5088 | Angela Bass Surprise Major | |
| 25/03/2011 | Spitalfields, Christ Church | 5152 | Hawksmoor Delight Major | |
| 29/04/2011 | Kettering, SS Peter & Paul | 5040 | Dingley Hall Surprise Royal | |
| 18/05/2011 | Hughenden, St Michael | 5024 | Hughenden Surprise Major | |
| 19/06/2011 | Shoreditch, St Leonard | 5040 | Thorpeville Surprise Royal | |
| 09/07/2011 | Otley, All Saints | 5088 | Jersey Surprise Major | |
| 10/10/2011 | Greyabbey, St Saviour | 5040 | Waterford Treble Bob Minor | |
| 18/11/2011 | Milton, St Blaise | 5120 | Ely Surprise Major | |
| 19/11/2011 | Ewell, St Mary the Virgin | 5054 | Aurum Surprise Major | |
| 19/11/2011 | Grundisburgh, St Mary the Virgin | 5040 | St Clement's College Bob Royal | |
| 19/11/2011 | Pittsburgh, Southminster Presbyterian Church | 5088 | Iowa Delight Major | |
| 19/11/2011 | Thorverton, St Thomas of Canterbury | 5184 | Chigwell Row Surprise Major | |
| 20/11/2011 | Bristol, St Stephen the Martyr | 5016 | Cabot Cinques | |
| 29/11/2011 | Little Rock, Cathedral Church of Holy Trinity | 5184 | Quapaw Surprise Major | |
| 02/12/2011 | Shreveport, Cathedral Church of St Mark | 5088 | Shreveport Surprise Major | |
| 03/12/2011 | Shreveport, Cathedral Church of St Mark | 5088 | Louisiana Surprise Major | |
| 08/12/2011 | Augusta, Church of the Good Shepherd | 5088 | Partridge Inn Surprise Major | |
| 10/12/2011 | Preston, Brighton, Good Shepherd | 5152 | Lindum Surprise Major | |
| 01/01/2012 | Holybourne, The Church of the Holy Rood | 5024 | Polonium Surprise Major | |
| 15/01/2012 | Swindon, St Mark | 5088 | Swindon Town Surprise Major | |
| 28/01/2012 | Easthampstead, SS Michael & Mary Magdalene | 5024 | Netherfield Surprise Major | |
| 29/02/2012 | Burton Latimer, St Mary the Virgin | 5056 | Leap Day Delight Major | |
| 17/04/2012 | Shoreditch, St Leonard | 5000 | Ely Surprise Royal |
Copyright © 2026 · All Rights Reserved · srcy.org.uk