Date | Place | Method | ||
---|---|---|---|---|
22/10/2006 | St Albans, St Peter | 5040 | Royal Jubilee Surprise Royal | |
26/10/2006 | Acton, St Mary | 5024 | Derwent College Surprise Major | |
07/11/2006 | Shoreditch, St Leonard | 5000 | University Surprise Royal | |
16/11/2006 | Shoreditch, St Leonard | 5120 | Fishergate Bar Surprise Major | |
18/11/2006 | Llangybi, St Cybi | 5120 | Llangybi Delight Major | |
18/11/2006 | Edenbridge, SS Peter & Paul | 5120 | Tring Surprise Major | |
18/11/2006 | Fenham, Newcastle upon Tyne, SS Basil & James | 5088 | Walkden Surprise Major | |
19/11/2006 | Kalamazoo, Stetson Chapel, Kalamazoo College | 5184 | Norwich Surprise Major | |
19/11/2006 | Bristol, St Stephen the Martyr | 5040 | Darton Exercise Delight Royal | |
28/11/2006 | Augusta, Church of the Good Shepherd | 5024 | Golden Bell Delight Major | |
29/11/2006 | Augusta, Church of the Good Shepherd | 5056 | Augusta Surprise Major | |
02/12/2006 | Charleston, St Michael | 5088 | Charles Towne Surprise Major | |
03/12/2006 | Isleworth, All Saints | 5080 | Lansdowne Surprise Royal | |
08/12/2006 | Birmingham, Roman Catholic Cathedral of St Paul | 5088 | Birmingham Surprise Major | |
09/12/2006 | Birmingham, Roman Catholic Cathedral of St Paul | 5056 | Whitechapel Surprise Major | |
14/12/2006 | Bow, St Mary at Bow | 5024 | Bootham Bar Surprise Major | |
30/12/2006 | Orwell, St Andrew | 5056 | Sixtieth Surprise Major | |
02/01/2007 | Shoreditch, St Leonard | 5040 | Goldfinger Surprise Royal | |
16/01/2007 | Shoreditch, St Leonard | 5000 | Horfield Surprise Royal | |
27/01/2007 | Woodford, St Mary the Virgin | 5088 | Vanadium Surprise Major | |
06/02/2007 | Shoreditch, St Leonard | 5000 | Villa Park Surprise Royal | |
15/02/2007 | Shoreditch, St Leonard | 5120 | Walmgate Bar Surprise Major | |
24/02/2007 | Hanwell, St Mary | 5088 | Antimony Surprise Major | |
06/03/2007 | Shoreditch, St Leonard | 5040 | Gorbals Surprise Royal | |
15/03/2007 | Willesden, St Mary | 5024 | 109 Surprise Major | |
12/04/2007 | Stamford Hill, St Ann | 5024 | Wentworth College Surprise Major | |
03/05/2007 | Turramurra, St James | 5024 | Turramurra Surprise Major | |
17/05/2007 | Shoreditch, St Leonard | 5024 | Barbican Surprise Major | |
19/07/2007 | London, Cripplegate, St Giles | 5056 | Roche Abbey Surprise Major | |
07/08/2007 | Shoreditch, St Leonard | 5040 | Yffenni Surprise Royal | |
21/08/2007 | Shoreditch, St Leonard | 5040 | Noborough Surprise Royal | |
20/09/2007 | Shoreditch, St Leonard | 5024 | Eardisland Manor Surprise Major | |
14/10/2007 | Greyabbey, St Saviour | 5040 | Montgomery Delight Minor | |
14/10/2007 | St Albans, St Peter | 5040 | Forty Delight Royal | |
16/10/2007 | Shoreditch, St Leonard | 5040 | Cotteridge Surprise Royal | |
01/11/2007 | Orwell, St Andrew | 5056 | Hendon Surprise Major | |
06/11/2007 | Shoreditch, St Leonard | 5000 | Glamis Surprise Royal | |
15/11/2007 | Spitalfields, Christ Church | 5024 | Brayton Barff Surprise Major | |
17/11/2007 | Chiddingstone, St Mary | 5088 | Fordcombe Surprise Major | |
17/11/2007 | North Stoneham, St Nicolas | 5040 | North Stoneham Surprise Royal | |
18/11/2007 | Milton, St Blaise | 5088 | Senouillac Surprise Major | |
18/11/2007 | Barrow Gurney, SS Mary the Virgin & Edward King & Martyr | 5056 | Fluorine Surprise Major | |
20/11/2007 | Swindon, St Mark | 5024 | Windsor Castle Surprise Major | |
21/11/2007 | Westminster, St Martin in the Fields | 5040 | Diamond Delight Royal | |
26/11/2007 | Birmingham, Roman Catholic Cathedral of St Paul | 5184 | Grace Delight Major | |
28/11/2007 | Marietta, St James | 5088 | Chattahoochee Surprise Major | |
08/12/2007 | Bletchingley, St Mary | 5040 | Ardessie Surprise Royal | |
13/12/2007 | Stamford Hill, St Ann | 5024 | Sawley Abbey Surprise Major | |
18/12/2007 | Shoreditch, St Leonard | 5040 | Orion Nebula Surprise Royal | |
17/01/2008 | Pimlico, St Saviour | 5024 | Honiton Surprise Major | |
19/01/2008 | Kettering, SS Peter & Paul | 5040 | Xantha Surprise Royal | |
02/02/2008 | Holborn, St Giles in the Fields | 5088 | Albert Road Surprise Major | |
08/03/2008 | New York, Trinity Church | 5060 | Plain Bob Cinques | |
13/03/2008 | Stamford Hill, St Ann | 5088 | Shefford Surprise Major | |
09/04/2008 | Burnham, St Peter | 5056 | Tocock Surprise Major | |
17/04/2008 | Stepney, St George in the East | 5024 | Barrow Court Surprise Major | |
20/04/2008 | Shoreditch, St Leonard | 5040 | Belgrave Hall Surprise Royal | |
01/06/2008 | Spitalfields, Christ Church | 5152 | Octarine Surprise Major | |
03/06/2008 | Shoreditch, St Leonard | 5040 | Rooksby Surprise Royal | |
12/06/2008 | Spitalfields, Christ Church | 5088 | Rider Delight Major | |
19/06/2008 | Stamford Hill, St Ann | 5088 | Trowse Delight Major | |
01/07/2008 | Shoreditch, St Leonard | 5040 | Prestwick Surprise Royal | |
07/07/2008 | Spitalfields, Christ Church | 5088 | Christ Church Primary School 300 Delight Major | |
11/07/2008 | Quidenham, St Andrew | 5024 | Quidenham Surprise Major | |
15/07/2008 | Shoreditch, St Leonard | 5000 | Ise Surprise Royal | |
17/07/2008 | Spitalfields, Christ Church | 5088 | Tanner's Moat Surprise Major | |
02/08/2008 | Stamford, All Saints | 5088 | Actinium Surprise Major | |
17/08/2008 | Shoreditch, St Leonard | 5040 | Desborough Surprise Royal | |
02/09/2008 | Shoreditch, St Leonard | 5000 | Kilspindie Surprise Royal | |
11/10/2008 | Warwick, St Nicholas | 5152 | Ragged Staff Delight Major | |
16/10/2008 | Shoreditch, St Leonard | 5024 | Four Candles Surprise Major | |
07/11/2008 | Bristol, Cathedral Church of The Holy and Undivided Trinity | 5152 | Half-Century Surprise Major | |
15/11/2008 | Kettering, SS Peter & Paul | 5040 | Cytringan Surprise Royal | |
15/11/2008 | Beeston, St John the Baptist | 5040 | Southwell Surprise Royal | |
03/12/2008 | Texarkana, First Presbyterian Church | 5152 | Mullins Court Surprise Major | |
08/12/2008 | Charleston, Cathedral Church of SS Luke & Paul | 5088 | Radcliffeborough Surprise Major | |
11/12/2008 | Shoreditch, St Leonard | 5064 | Gadolinium Alliance Major | |
20/12/2008 | Kettering, SS Peter & Paul | 5040 | Xyts Surprise Royal | |
04/01/2009 | Clifton, All Saints | 5088 | Clifton Delight Major | |
15/01/2009 | Spitalfields, Christ Church | 5056 | Brownie Dyke Surprise Major |
Copyright © 2025 · All Rights Reserved · srcy.org.uk