The Society has rung 4467 peals in the 20th century, an average of 45.12 a year in 579 different methods, 918 different towers by 1857 ringers 290 as conductors.
Francis Wood was the first person to ring 50 peals for the Society calling just one. His first peal was at West Ham called by George Partrick, first master of the Society and his 50th peal was rung at St Giles Cripplegate called by George Gross.
First same forename (William) peal called by William Shipway
Date | Place | Method | Conductor | |
---|---|---|---|---|
1924 | 100 Years ago | |||
05/01/1924 | Westminster, St Martin in the Fields | Stedman Cinques | John D Matthews | |
26/01/1924 | Ashtead, St Giles | Superlative Surprise Major | Alfred H Pulling | |
22/03/1924 | Shoreditch, St Leonard | Stedman Cinques | John D Matthews | |
23/04/1924 | Knightsbridge, Imperial College, Queen's Tower | Stedman Caters | John D Matthews | |
17/05/1924 | Carisbrooke, St Mary the Virgin | Stedman Triples | George Williams | |
07/06/1924 | Shoreditch, St Leonard | Stedman Cinques | John D Matthews | |
29/06/1924 | Birchington on Sea, Waterloo Tower, Quex Park, | Stedman Cinques | John D Matthews | |
23/08/1924 | Westminster, St Martin in the Fields | Stedman Cinques | John D Matthews | |
30/08/1924 | Birchington on Sea, Waterloo Tower, Quex Park, | Stedman Cinques | John D Matthews | |
18/10/1924 | Holborn, St Giles in the Fields | London Surprise Major | William Keeble | |
1874 | 150 Years ago | |||
05/01/1874 | Battersea, St Mary | Stedman Triples | John Cox | |
19/01/1874 | Walworth, St Peter | Grandsire Triples | George Newson | |
07/03/1874 | Ealing, Christ the Saviour | Grandsire Triples | George Newson | |
20/07/1874 | Oxford, Magdalen College | Kent Treble Bob Royal | John Cox | |
06/08/1874 | Pimlico, St Gabriel | Kent Treble Bob Major | George Newson | |
16/09/1874 | Walworth, St Peter | Grandsire Triples | George Newson | |
13/10/1874 | Pimlico, St Gabriel | Grandsire Triples | George Newson | |
05/12/1874 | Highgate, St Anne | Grandsire Triples | George Newson | |
1824 | 200 Years ago | |||
03/01/1824 | Shoreditch, St Leonard | Grandsire Caters | Thomas Gross | |
1774 | 250 Years ago | |||
24/01/1774 | Southwark, SS Saviour & Mary Overie | Grandsire Cinques | George Gross | |
24/05/1774 | Braughing, St Mary the Virgin | Plain Bob Major | George Gross | |
25/09/1774 | Southwark, St George the Martyr | Plain Bob Major | George Gross |
Date | Place | Bells | |
---|---|---|---|
12/09/1750 | West Ham, All Saints | Triples | |
30/11/1748 | Shoreditch, St Leonard | Major | |
17/07/1752 | West Ham, All Saints | Caters | |
29/10/1752 | West Ham, All Saints | Royal | |
24/01/1774 | Southwark, SS Saviour & Mary Overie | Cinques | |
10/11/1766 | Southwark, SS Saviour & Mary Overie | Maximus |
Copyright © 2024 · All Rights Reserved · srcy.org.uk